top of page
State of South Carolina Statistics
SOUTH CAROLINA UNDERGRADUATE CHAPTERS
Chapter Name | College Name | Chapter Location | Chapter President | Chapter Email | SC Regional Area |
---|---|---|---|---|---|
Chi Iota Chapter | College of Charleston | Charleston, SC | chiiota1920@gmail.com | SC Low Country I Region | |
Delta Mu Chapter | Lander University | Greenwood, SC | Azjanae Anderson | ludeltamu@gmail.com |
SC Upstate Region |
Eta Nu Chapter | Clemson University | Clemson, SC | etanuclemson@gmail.com | SC Upstate Region | |
Kappa Beta Chapter (INACTIVE) | SC Midlands I Region | ||||
Lambda Chapter (INACTIVE) | SC Midlands I Region | ||||
Mu Chapter | Claflin University | Orangeburg, SC | muclaflin@gmail.com | SC Midlands II Region | |
Mu Rho Chapter | Coastal Carolina | Conway, SC | Destini Greene | murhochapterccu@gmail.com | SC Peedee Region |
Phi Pi Chapter | USC Aiken | Aiken, SC | Ave' Parker | phipiaikensc@gmail.com | SC Midlands II Region |
Pi Rho Chapter | USC Upstate | Upstate, SC | Athena Davis | pirhochapter2002@gmail.com | SC Upstate Region |
Pi Theta Chapter | Morris College | Sumter, SC | Jasmine Abraham | pithetamorris@gmail.com | SC Peedee Region |
Psi Alpha Chapter | South Carolina State University | Orangeburg, SC | Adriana Jeter | psialphascstate@gmail.com | SC Midlands II Region |
Psi Eta Chapter | USC Columbia | Columbia, SC | Tasia Brown | psieta@gmail.com | SC Midlands I Region |
Tau Upsilon Chapter | USC Beaufort | Beaufort, SC | Khaylin Pinckney | tauupsilonchapter@gmail.com | SC Low Country II Region |
Theta Epsilon Chapter | Voorhees College | Denmark, SC | thetaepsilon.zphib@gmail.com | SC Low Country II Region | |
Theta Theta Chapter | Winthrop University | Rock Hill, SC | Zaniah Brown | thetatheta1977@gmail.com | SC Midlands I Region |
Xi Nu Chapter | Francis Marion University | Marion, SC | xinu1920@gmail.com | SC Peedee Region | |
Zeta Tau Chapter (INACTIVE) | SC Midlands II Region |
bottom of page